Page 146 - 2023 Taiwan Food and Drug Administration Annual Report
P. 146
2023 Taiwan Food and
Drug Administration
Annual Report
▍ Exhibit 5 Statistics of approved drug permits over the years
Generic drugs Active Novel drug Biologics Orphan drugs
pharmaceutical
Year Total
ingredients
552
Produced Sum Produced Sum Produced Sum Produced Sum Produced Import Sum 554
in Import in Import in Import in Import in 625
451
Taiwan Taiwan Taiwan Taiwan Taiwan 594
520
2010 323 41 364 15 69 84 11 77 88 2 14 16 0 0 0 698
681
2011 220 52 272 20 172 192 17 46 63 1 24 25 0 2 2 549
499
2012 256 60 316 8 203 211 20 42 62 2 25 27 0 9 9 511
528
2013 247 51 298 7 105 112 23 14 37 0 1 1 0 3 3 402
2014 263 122 385 24 80 104 28 62 90 1 11 12 1 2 3
2015 175 86 261 18 81 99 27 90 117 0 35 35 3 5 8
2016 202 84 286 48 191 239 12 141 153 0 16 16 1 3 4
2017 196 90 286 28 193 221 20 120 140 1 15 16 2 16 18
2018 154 48 202 8 166 174 34 97 131 1 29 30 0 12 12
2019 171 50 221 4 147 151 36 63 99 0 23 23 2 3 5
2020 164 45 209 3 170 173 21 69 90 2 27 29 0 10 10
2021 195 47 242 1 152 153 22 62 84 1 33 34 1 14 15
2022 126 27 153 2 147 149 19 45 64 0 25 25 0 11 11
144