Page 131 - 2018食藥署年報(英文版)
P. 131

Table 3    Annual Statistics of food poisoning


                                      Outbreaks                          type and numbers
                                                            Meats,    Cereal,
                                                   Aquatic
                       Year  Number of   Number   Death   products and   eggs, dairy   vegetables,   Confectioneryand  Compound   Vehicle
                            outbreaks
                                    of cases  toll  its processed   products and   fruits and its   candies  cooking food   unidentified
                                                                     processed
                                                                                           and others
                                                                                                    (Integrated)
                                                          its processed
                                                  products
                                                            products  foods
                      2007   248    3,231   0       4         6        7          0          13       218
                      2008   272    2,924   0       10        3        2          2          19       236
                      2009   351    4,642   0       4         2        3          4          43       296
                      2010   503    6,880   1       12        2        10         4          56       420
                      2011   426    5,819   1       23        5        9          1          73       315
                      2012   527    5,701   0       19        8        9          2          66       423
                      2013   409    3,890   0       10        7        9          1          22       338
                      2014   480    4,504   0       18       12        6          3          60       381
                      2015   632    6,235   0       17        3        7          1          53       551
                      2016   486    5,260   0       18        3        2          3          56       404
                      2017   528    6,232   0       7         3        7          0          44       467




                     Table 4   Statistics of approved medicinal products every year

                                            Active pharmaceutical
                              Generic drugs    ingredients    Novel drug      Biologics    Orphan drugs
                      Year                                                                             Total
                           Produced   Import  Sum  Produced   Import  Sum  Produced   Import  Sum  Produced   Import  Sum  Produced   Import Sum
                           in Taiwan       in Taiwan      in Taiwan      in Taiwan      in Taiwan
                      2007  422   32  454    6   115  121   22   47   69   0    16   16   0    0    0  660

                      2008  383   44  427   13    59  72    18   76   94   1    25   26   2    2    4  623
                      2009  449   47  496    5    91  96    24   56   80   0    17   17   0    2    2  691

                      2010  323   41  364   15    69  84    11   77   88   2    14   16   0    0    0  552
                      2011  220   52  272   20   172  192   17   46   63   1    24   25   0    2    2  554

                      2012  256   60  316    8   203  211   20   42   62   2    25   27   0    9    9  625
                      2013  247   51  298    7   105  112   23   14   37   0     1   1    0    3    3  451

                      2014  263   122  385  24    80  104   28   62   90   1    11   12   1    2    3  594
                      2015  175   86  264   18    81  99    27   90  117   0    35   35   3    5    8  520
                      2016  202   84  286   48   191  239   12   141  153  0    16   16   1    3    4  682

                      2017  196   90  286   28   193  221   20   120  140  1    15   16   2    16  18  681










                                                                                                          129
   126   127   128   129   130   131   132   133   134   135   136