Page 132 - 2020Taiwan Food and Drug Administration Annual Report
P. 132

Table 5c Statistics of approved medicinal products every year
              T able 5

                         (FOFSJD ESVHT  "DUJWF QIBSNBDFVUJDBM   /PWFM ESVH  #JPMPHJDT     0SQIBO ESVHT
                                          JOHSFEJFOUT
                :FBS                                   1SPEVDFE        1SPEVDFE        1SPEVDFE        5PUBM
                     1SPEVDFE         1SPEVDFE
                     JO 5BJXBO  *NQPSU  4VN  JO 5BJXBO  *NQPSU  4VN  JO   *NQPSU  4VN  JO   *NQPSU  4VN  JO   *NQPSU  4VN
                                                        5BJXBO          5BJXBO         5BJXBO
               2008   383    44  427   13    59    72    18    76  94    1     25  26    2     2   4   623
               2009   449    47  496    5    91    96    24    56  80    0     17  17    0     2   2   691
               2010   323    41  364   15    69    84    11    77  88    2     14  16    0     0   0   552

               2011   220    52  272   20    172  192    17    46  63    1     24  25    0     2   2   554
               2012   256    60  316    8    203  211    20    42  62    2     25  27    0     9   9   625
               2013   247    51  298    7    105  112    23    14  37    0     1    1    0     3   3   451
               2014   263    122  385  24    80   104    28    62  90    1     11  12    1     2   3   594
               2015   175    86  261   18    81    99    27    90  117   0     35  35    3     5   8   520
               2016   202    84  286   48    191  239    12   141  153   0     16  16    1     3   4   698
               2017   196    90  286   28    193  221    20   120  140   1     15  16    2    16   18  681
               2018   154    48  202    8    166  174    34    97  131   1     29  30    0    12   12  549
               2019   171    50  221    4    147  151    36    63  99    0     23  23    2     3   5   499




              T able  6
              Table 6c Number of valid GMP/QSD registration letters for medical devices every year

                                           7BMJE (.1                     7BMJE 24%
                      :FBS
                                        SFHJTUSBUJPO MFUUFST          SFHJTUSBUJPO MFUUFST

























            130
   127   128   129   130   131   132   133   134   135   136   137