| 卷期 | 標題 | 作者 | 頁數 |
| Volume 13(2005) > Number 2 | Multiresidue Determination of Pesticide in Fishery Products by A Tandem Solid-Phase Extraction Technique | FEEI SUN, SUE-SUN WONG, GWO-CHEN LI AND SHIU-NAN CHEN | 151-158 |
| Volume 13(2005) > Number 2 | Using 13C/12C Isotopic Ratio Analysis to Differentiate between Rice Spirits Made from Rice and Cane Molasses | YUNG-HUA RAU, GUEY-PYNG LIN, WEI-SHAN CHANG, SHIH-SHUN WEN AND WEIGUANG FU | 159-162 |
| Volume 13(2005) > Number 2 | High Performance Liquid Chromatography to Determine Animal Drug Clenbuterol in Pork, Beef and Hog Liver | LIN-YING CHANG, SHIN-SHOU CHOU AND DENG-FWU HWANG | 163-167 |
| Volume 13(2005) > Number 2 | Dietary Flavonoids Suppress Adipogenesis in 3T3-L1 Preadipocytes | PO-JUNG CHIEN, YING-CHEN CHEN, SHOU-CHIN LU AND FUU SHEU | 168-175 |
| Volume 13(2005) > Number 2 | Low-molecular-weight Peptides as Related to Antioxidant Properties of Chicken Essence | HUI-CHUN WU, BONNIE SUN PAN, CHE-LANG CHANG AND CHYUAN-YUAN SHIAU | 176-183 |
| Volume 13(2005) > Number 2 | Fluorescence versus Radioactivity for Assaying Antifungal Compound Inhibited Yeast 1,3-β-glucan Synthase Activity | YUAN-TIH KO AND WEI-YI CHENG | 184-191 |
| Volume 13(2005) > Number 2 | CHINESE ABSTRACT | - | 192-196 |
| Volume 13(2005) > Number 1 | CONTENTS | - | - |
| Volume 13(2005) > Number 1 | Determination of Sirolimus in Blood by High-Performance Liquid Chromatography with Ultraviolet Detection ?Experience and Review | FE-LIN LIN WU, RUSSEL RHEI-LONG CHEN, SHOEI-SHENG LEE AND SHAO-WEN SUN | 1-11 |
| Volume 13(2005) > Number 1 | In-Vitro Susceptibility of Fluconazole and Amphotericin B against Candida Isolates from Women with Vaginal Candidiasis in Taiwan | YA-HSIU TSENG, WEN-TSUNG LEE AND TSUNG-CHENG KUO | 12-16 |
共
2213筆資料,
第
203/
222頁
最前頁上一頁下一頁最末頁
到
頁
送出