卷期 | 標題 | 作者 | 頁數 |
Volume 12(2004) > Number 4 | Comparison of the Metal Concentrations in Muscle and Liver Tissues of Fishes from the Erren River, Southwestern Taiwan, after the Restoration in 2000 | YI-CHUN CHEN, CHIEE-YOUNG CHEN, HANN-JANG HWANG, WEN-BEEN CHANG, WEN-JI YEH AND MENG-HSIEN CHEN | 358-366 |
Volume 12(2004) > Number 4 | The rDNA Sequence Analysis of Three Dendrobium Species | KUR-TA CHENG, SHU-FANG LO, CHUN-YUE LEE, CHUNG-CHUAN CHEN AND HSIN-SHENG TSAY | 367-369 |
Volume 12(2004) > Number 4 | CHINESE ABSTRACT | - | 370-374 |
Volume 12(2004) > Number 3 | CONTENTS | - | - |
Volume 12(2004) > Number 3 | HPLC/Colorimetry Combination Method for Quantitative Analyses of Sclerotiorin Produced by Penicillium | SHUN-HSIANG WENG, NAN-WEI SU, YOUK-MENG CHOONG AND MIN-HSIUNG LEE | 199-204 |
Volume 12(2004) > Number 3 | Comparison between Headspace and Aqueous Phase Solid Phase Microextraction Method for Speciation Analysis of Butyltin Compounds in Sea Water | MENG-PEI HSIA, TAU-BEING HSU AND SHIU-MEI LIU | 205-211 |
Volume 12(2004) > Number 3 | Solid-Phase Extraction and GC-MSD Determination of Amitraz and Metabolites in Urine | CHEN-PING CHOU, HONG-PING LI, SUE-SUN WONG AND GAO-CHEN LI | 212-216 |
Volume 12(2004) > Number 3 | Stability of Total Ascorbic Acid in DTT-Preserved Plasma Stored at 4℃ | SU-CHEN LEE, SHIH-MENG TSAI, SHU-KAI LIN, BAI-HSIUN CHEN AND LI-YU TSAI | 217-220 |
Volume 12(2004) > Number 3 | Water Status of Two Gelatin Gels during Storage as Determined by Magnetic Resonance Imaging | YI-LIN CHUNG AND HSI-MEI LAI | 221-227 |
Volume 12(2004) > Number 3 | Determination of Patulin in Apple Juice Produced in Isparta, Turkey by HPLC with Diode Array Detection | A. HAKAN AKTA, MUSTAFA YILMAZER AND AHINDE DEM RC | 228-231 |
共
2188筆資料,
第
204/
219頁
最前頁上一頁下一頁最末頁
到
頁
送出