Page 155 - 2023 Taiwan Food and Drug Administration Annual Report
P. 155

7Appendix

▍	Exhibit 14 Operational statistics of Pharmaceutical Plant of Controlled Drugs over
   the years

                            Unit (thousand NTD)

Year  Income   Expenditure  Pay to the national
                                   treasury

2010  484,762  268,215      145,956

2011  491,524  321,823      116,414

2012  494,672  329,731      120,000

2013  513,092  340,359      120,000

2014  533,320  290,570      120,000

2015  593,448  284,359      120,000

2016  701,254  324,564      100,000

2017  791,580  593,192      50,000

2018  823,305  604,566      120,000

2019  881,881  631,176      120,000

2020  884,655  593,181      120,000

2021  890,241  660,063      200,000

2022  932,382  927,446      200,000

                                                 153
   150   151   152   153   154   155   156   157   158   159   160