卷期 | 標題 | 作者 | 頁數 |
Volume 12(2004) > Number 2 | Formononetin-an Isoflavone Metabolite Found in the Liver of Rats Fed with Soy Protein Isolate | HEBRON C. CHANG, MYRIAM LALY, RONALD L. PRIOR AND THOMAS M. BADGER | 161-166 |
Volume 12(2004) > Number 2 | Heavy Metal Content of Rice and Shellfish in Taiwan | HAW-TARN LIN, SUE-SUN WONG AND GWO-CHEN LI | 167-174 |
Volume 12(2004) > Number 2 | Determination of Methyl- and Inorganic Mercury in Fish Using Focused Microwave Digestion Followed by Cu | SYR-SONG CHEN, SHIN-SHOU CHOU AND DENG-FWU HWANG | 175-182 |
Volume 12(2004) > Number 2 | Determination of Cobalt in Foods Using b-Cyclodextrin Epichlorohydrin Polymer Functionalized with 1-(2-Pyridylazo)-2-naphthol | ZI-TAO JIANG, RONG LI AND JIU-CHUN ZHANG | 183-188 |
Volume 12(2004) > Number 2 | Occurrence of Tetrodotoxin Poisoning in Nassarius Papillosus Alectrion and Nassarius Gruneri Niotha | FANG-MING LIU, YOU-MING FU AND DANIEL YANG-CHIH SHIH | 189-192 |
Volume 12(2004) > Number 2 | CHINESE ABSTRACT | - | 193-197 |
Volume 12(2004) > Number 1 | CONTENTS | - | - |
Volume 12(2004) > Number 1 | Liquid Chromatographic Method for Determination of Calcium Pantothenate Preparations and Related Stability Studies | TSUI-MIN WANG, YI-MING CHIU, LI-CHIN LIN AND MEI-CHICH HSU | 1-6 |
Volume 12(2004) > Number 1 | Diverse Effects of Phytoestrogen Biochanin A on Rat Pituitary Tumor Cells | CHING-WEN YING, JIH-TAY HSU AND Y-C YANG | 7-12 |
Volume 12(2004) > Number 1 | Simultaneous Determination of Magnesium Ascorbyl Phosphate, Ascorbyl Glucoside, Kojic Acid, Arbutin and Hydroquinone in Skin Whitening Cosmetics by HPLC | SHOU-CHIEH HUANG, CHENG-CHIN LIN, MING-CHUAN HUANG AND KUO-CHING WEN | 13-18 |
共
2188筆資料,
第
207/
219頁
最前頁上一頁下一頁最末頁
到
頁
送出