| 卷期 | 標題 | 作者 | 頁數 |
| Volume 12(2004) > Number 1 | Relationships between Grain Physicochemical Characteristics and Flour Particle Size Distribution for Taiwan Rice Cultivars | JIH-JOU CHEN, CHENG-YI LII AND SHIN LU | 52-28 |
| Volume 12(2004) > Number 1 | Molecular Characterization of Polysaccharides in Hot-Water Extracts of Ganoderma lucidum Fruiting Bodies | YI-WEI CHANG AND TING-JANG LU | 59-67 |
| Volume 12(2004) > Number 1 | Effects of Salinity and pH on the Adherence and Virulence of Vibrio cholerae O139 | HUNG-HUNG SUNG, CHIEN-KUO CHANG AND SHIH-FENG LAN | 68-73 |
| Volume 12(2004) > Number 1 | Determination of Simazine Residue in Sugarcane by Application of Matrix Solid Phase Dispersion (MSPD) Extraction Technique | SU-HSIANG TSENG, YU-JU LIN, PI-CHIOU CHANG, SHIN-SHOU CHOU AND HUNG-MIN CHANG | 74-78 |
| Volume 12(2004) > Number 1 | Determination of Major Carotenoids in Human Serum by Liquid Chromatography | MIN-SU TZENG, FEILI-LO YANG, GUOO-SHYNG WANG-HSU AND BING-HUEI CHEN | 79-83 |
| Volume 12(2004) > Number 1 | Adulteration of Drugs in Food - Glucocorticoids, Anorexics and Hypnotic-Sedatives (I) | FANG-YING TSAI, NEN-TNU WEI, CHEN-YUAN WU, YU-PE CHEN AND KUO-CHING WEN | 84-96 |
| Volume 12(2004) > Number 1 | CHINESE ABSTRACT | - | 97-101 |
| Volume 11(2003) > Number 4 | CONTENTS | - | - |
| Volume 11(2003) > Number 4 | Simultaneous Determination of Furostanol and Spirostanol Glycosides in Taiwanese Yam (Dioscorea spp.) Cultivars by High Performance Liquid Chromatography | DENG-JYE YANG, TING-JANG LU AND LUCY SUN HWANG | 271-276 |
| Volume 11(2003) > Number 4 | Antibacterial and DPPH Free Radical-scavenging Activities of the Ethanol Extract of Propolis Collected in Taiwan | LI-CHANG LU, YUE-WEN CHEN AND CHENG-CHUN CHOU | 277-282 |
共
2213筆資料,
第
211/
222頁
最前頁上一頁下一頁最末頁
到
頁
送出