Background Image
Table of Contents Table of Contents
Previous Page  116 / 124 Next Page
Information
Show Menu
Previous Page 116 / 124 Next Page
Page Background

116

2014 Annual Report

Annex table 5 Lot release for biologics certificate statistics

Year

Vaccines and toxoids

Blood

products

Antitoxins and

antisera

Other

biologics Annual total

Domestic Imported Imported Domestic Imported Domestic

Lots Dose Lots Dose Lots Dose Lots Dose Lots Dose Lots Dose Lots Dose

2006 48 4,737,601 123 7,484,332 144 964,500 2 2,840 0 0 11 123,532 328 13,312,805

2007 67 6,134,626 117 6,447,752 141 955,060 5 7,429 4 24 15 309,017 349 13,853,908

2008 47 4,209,083 159 9,001,470 130 1,019,543 2 2,926 3 27 14 232,549 355 14,465,598

2009 61 6,815,963 139 9,364,656 123 1,013,093 5 5,979 1 20 17 189,915 346 17,389,626

2010 46 5,870,554 115 6,881,397 116 894,973 4 5,923 2 31 18 281,084 301 13,933,962

2011 54 5,182,280 137 5,710,140 113 1,003,875 3 4,025 2 30 20 296,183 329 12,196,533

2012 53 4,509,491 146 6,711,965 115 960,004 3 4,348 1 20 22 498,230 340 12,684,058

2013 64 4,149,722 161 7,201,090 134 988,939 4 5,512 1 20 25 166,494 389 12,511,777

Annex table 4 Annual statistics on pharmaceutical licenses

Year

Generic drugs

API

New drugs

Biologics

Orphan drugs

Total

Do-

mes-

tic

Im-

por-

ted

Sub-

total

Do-

mes-

tic

Im-

por-

ted

Sub-

total

Do-

mes-

tic

Im-

por-

ted

Sub-

total

Do-

mes-

tic

Im-

por-

ted

Sub-

total

Do-

mes-

tic

Im-

por-

ted

Sub-

total

2003 315 71 386 30 126 156 40 98 138 0 26 26 0 3 3 709

2004 303 64 367 15 153 168 56 58 114 0 10 10 1 2 3 662

2005 369 47 416 8 132 140 18 43 61 0 14 14 2 6 8 639

2006 367 55 422 15 99 114 18 65 83 0 13 13 1 4 5 637

2007 422 32 454 6 115 121 22 47 69 0 16 16 0 0 0 660

2008 383 44 427 13 59 72 18 76 94 1 25 26 2 2 4 623

2009 449 47 496 5 91 96 24 56 80 0 17 17 0 2 2 691

2010 323 41 364 15 69 84 11 77 88 2 14 16 0 0 0 552

2011 220 52 272 20 172 192 17 46 63 1 24 25 0 2 2 554

2012 256 60 316 8 203 211 20 42 62 2 25 27 0 9 9 625

2013 247 51 298 7 105 112 23 14 37 0 1 1 0 3 3 451

Annex table 3 Import food inspection statistics

Year

Inspected

batches Total net weight Tested batches

Test

percentage Noncompliant batches

2011 420,601

717.7

29,800

7.09

288

2012 461,665

754.4

38,793

8.40

467

2013 514,710

713.3

38,460

7.47

557